Over ½ acre of private vacant land on the water close to Kaunakakai and the wharf, situated adjacent to the bird sanctuary. Amazing views to Lanai and beyond! Boat, kayak, paddleboard and fish from this rare oceanfront parcel. Build your dream home on this prime waterfront property close to town and within walking distance to many of Kaunakakai's fine amenities. County Water Meter is installed.
| MLS # | 410477 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Molokai Island Properties | Tracy L Norling-Babbitt |
| Type | Unimproved Land |
| Zoning | Interim |
|---|---|
| Acreage | 0.57 |
| Water Front | Yes |
| Property View | Yes |
| Property | 2100 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in 96748) | |
Price: $389,000 low | high Med: $249,000 On site: 10 low | high Med: 260 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in 96748) | |
Price: $389,000 low | high Med: $249,000 On site: 10 low | high Med: 260 | |