| MLS # | 409999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 63 |
| Listing Provided By | Welcome Hawaii Properties | Linda K Goy |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,180 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.23 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Remodeled, Ceiling Fan, TV Cable |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Solar Hot Water, Washer, Solar Water Heating |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Aluminum/Steel |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Alternative Electricity, Overhead Electricity |
| Sewer | Cesspool |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,479,000 low | high Med: $1,049,500 sqft: 1,180 low | high Med: 1,395 $ / sqft: $1,253 low | high Med: $752 On site: 63 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,479,000 low | high Med: $1,049,500 sqft: 1,180 low | high Med: 1,395 $ / sqft: $1,253 low | high Med: $752 On site: 63 low | high Med: 272.5 | |
![]() | $1,100,00084 Loha StPukalani, HI 96768 |