HOTEL zoned. Ka'anapali Shores #322 is one of the LARGEST 1BR units featuring the "C" floor plan within this Aston luxury resort. This unit has a spacious great room with a full-size kitchen that features GRANITE counter tops and custom cabinets. The lanai is spacious and the perfect spot to enjoy bird song and your morning coffee as you plan the day's adventures. The primary bedroom is much larger than the smaller 1BR floorplan most commonly available. Maintenance fees cover electricity and the cost of operating the CENTRAL AC within the unit a huge bonus! Convenient access to North building parking makes those daily quick trips a breeze. Ka'anapali Shores is a hotel zoned, 10-acre, luxury resort with a welcoming lobby, two swimming pools (one oceanfront and one resort-style with water features), two spa pools, a poolside restaurant, saunas, a fitness center, two tennis courts, and a pickleball court. Convenient gift shops, a food pantry store, and beauty salon are also located on the premises. Across the street are supermarkets, restaurants, and shops; and within a 5-minute drive are the Whaler's Village Shopping Center and Ka’anapali Golf Course.
| MLS # | 408168 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kaanapali Shores |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1980 |
| Days On Site | 244 |
| Listing Provided By | eXp Realty | Scott K Catton |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 806 |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 10.10 |
| Water Front | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Exercise Room, Extra Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Security Features | Security Guard |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Community Features | Clubhouse |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Shores |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kaanapali Shores) | |
Price: $499,000 low | high Med: $712,445 sqft: 806 low | high Med: 612 $ / sqft: $619 low | high Med: $1,203 On site: 244 low | high Med: 174 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Shores |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kaanapali Shores) | |
Price: $499,000 low | high Med: $712,445 sqft: 806 low | high Med: 612 $ / sqft: $619 low | high Med: $1,203 On site: 244 low | high Med: 174 | |