Papakea D101 is your slice of paradise on Maui's west side, and this one is different. Every element has been replaced in a top-to-bottom remodel just completed in 2026. You'll be the first to enjoy it all: new tile throughout, black stainless fingerprint-free appliances, countertops, doors, windows, all new furniture throughout, split A/C, water heater, washer/dryer, custom owner's cabinets, and fully updated electrical and plumbing. This isn't a refresh, it's a brand-new interior in an established resort address. Conveniently located and surprisingly peaceful, this ground-floor unit puts you steps from everything Papakea offers across nearly 13 lush oceanfront acres: two pools, hot tubs, tennis and pickleball courts, putting greens, BBQs, yoga classes, and a calendar of organized community events. A short stroll gets you to Honokowai's beloved food trucks and Times Grocery, and you're nestled between the world-class beaches of Ka'anapali, Napili, and Kapalua. Move-in ready with nothing to do but enjoy island life. Call your REALTOR® today.
| MLS # | 408953 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Papakea Resort I II |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 167 |
| Listing Provided By | eXp Realty | Scott Catton |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 597 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 12.80 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue, Putting Green, Tennis Court(s) |
|---|---|
| Security Features | Security Guard |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| Community Features | Clubhouse |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Papakea Resort |
| Listing VS Median (in Papakea Resort) | |
Price: $599,000 low | high Med: $457,500 sqft: 597 low | high Med: 454 $ / sqft: $1,003 low | high Med: $1,008 On site: 167 low | high Med: 341.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Papakea Resort |
| Listing VS Median (in Papakea Resort) | |
Price: $599,000 low | high Med: $457,500 sqft: 597 low | high Med: 454 $ / sqft: $1,003 low | high Med: $1,008 On site: 167 low | high Med: 341.5 | |