Located on the second floor, this unit has great views of the surrounding area. Maui Sands is a complex within walking distance of the Pacific Ocean, the fish market, the health food store, a park, and many restaurants. This unit is definitely a great unit in the West Maui district and is available at a wonderful price! This is a LEASEHOLD property.
| MLS # | 403250 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Maui Sands I |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 728 |
| Listing Provided By | Keller Williams Honolulu | Michael Huddleston |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 562 |
| Pool | Yes |
| Acreage | 2.74 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Maui Sands |
| Listing VS Median (in Maui Sands) | |
Price: $125,000 low | high Med: $125,000 sqft: 562 low | high Med: 562 $ / sqft: $222 low | high Med: $222 On site: 728 low | high Med: 728 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Maui Sands |
| Listing VS Median (in Maui Sands) | |
Price: $125,000 low | high Med: $125,000 sqft: 562 low | high Med: 562 $ / sqft: $222 low | high Med: $222 On site: 728 low | high Med: 728 | |