Live Aloha in Anuhea at Kehalani! This newly built home, completed in 2023 now includes brand new split air conditioning in each bedroom and brand new landscaping with irrigation just installed last month. Beautiful features vaulted ceilings in the second-floor great room, 9-foot ceilings throughout, oversized dual-glazed vinyl windows, Corian countertops, and a full kitchen appliance package including refrigerator, range, microwave, washer, and dryer. Luxury vinyl plank flooring flows throughout the home including stairways, with carpet in the bedrooms for comfort and window coverings included. Located near the Kehalani walking and biking paths and neighborhood parks, this home offers incredible views of Haleakala, the West Maui Mountains, and the ocean and harbor facing the North Shore. Exterior photos were taken prior to the new lawn installation. A transferable limited builder’s warranty provides added peace of mind. Here’s your opportunity to become part of a vibrant new community in the heart of Wailuku.
| MLS # | 410150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $137 |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 2023 |
| Days On Site | 48 |
| Listing Provided By | Emerald Club Realty Inc | Brandy Aki |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,998 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Planned Development |
| Acreage | 0.14 |
| Property View | Yes |
| Interior Features | Home Warranty, TV Cable |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Property | 3326 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793-0000 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Anuhea at Kehalani |
| School District | Henry Perrine Baldwin High |
| Elementary School | Puu Kukui Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Anuhea at Kehalani) | |
Price: $1,398,000 low | high Med: $1,423,500 sqft: 1,998 low | high Med: 1,818 $ / sqft: $700 low | high Med: $792 On site: 48 low | high Med: 63 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793-0000 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Anuhea at Kehalani |
| School District | Henry Perrine Baldwin High |
| Elementary School | Puu Kukui Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Anuhea at Kehalani) | |
Price: $1,398,000 low | high Med: $1,423,500 sqft: 1,998 low | high Med: 1,818 $ / sqft: $700 low | high Med: $792 On site: 48 low | high Med: 63 | |
![]() | $1,388,800177 Pua Kalaunu LoopWailuku, HI 96793 |
![]() | $1,190,00081 Pua Kalaunu LoopWailuku, HI 96793 |
![]() | $1,449,000159 Pua Kalaunu LoopWailuku, HI 96793 |