Vacant lot in Waiakea school district. Close to KTA, Mall and Wal-Mart. Close to University of Hawaii at Hilo and municipal golf course. 10 minutes to airport and ocean.
| MLS # | 732815 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Hilo Farmers Market Realty LLC | Lilian W Storino |
| Zoning | RS-15 |
|---|---|
| Acreage | 0.16 |
| Property | 2562 |
|---|
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | ANELA PLACE SUBDIVISION |
| Listing VS Median (in ANELA PLACE SUBDIVISION) | |
Price: $230,900 low | high Med: $0 On site: 7 low | high Med: | |
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | ANELA PLACE SUBDIVISION |
| Listing VS Median (in ANELA PLACE SUBDIVISION) | |
Price: $230,900 low | high Med: $0 On site: 7 low | high Med: | |
![]() | $725,000450 Pohakulani StHilo, HI 96720 |