| MLS # | 408628 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Breakers |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 199 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Raymond S Chin |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 809 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 3.05 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, TV Cable |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse |
|---|
| Property | 551 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | The Breakers |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in The Breakers) | |
Price: $629,000 low | high Med: $514,000 sqft: 809 low | high Med: 623 $ / sqft: $778 low | high Med: $846 On site: 199 low | high Med: 418.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | The Breakers |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in The Breakers) | |
Price: $629,000 low | high Med: $514,000 sqft: 809 low | high Med: 623 $ / sqft: $778 low | high Med: $846 On site: 199 low | high Med: 418.5 | |