Newly Remodeled and absolutely fabulous. Custom one of a kind living in this amazing house, pool, and barndominium. High cielings and lofts, large 10k+ sq ft. lot, ideal central location, and an amazing integrated design. Its the perfect family compound. Some areas may be non-conforming and may not match the county tax records.
| MLS # | 409369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 121 |
| Listing Provided By | Big Wave Realty LLC | Anthony Fiori |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,057 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.24 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, Storage, Ceiling Fan, Loft |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
| Fireplace Yes / No | Yes |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Aluminum/Steel |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity, Underground |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | HI |
| School District | Maui High |
| Elementary School | Kahului Elementary |
| High School | Maui High |
| Listing VS Median (in HI) | |
Price: $1,950,000 low | high Med: $1,050,000 sqft: 1,057 low | high Med: 1,386 $ / sqft: $1,845 low | high Med: $758 On site: 121 low | high Med: 475 | |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | HI |
| School District | Maui High |
| Elementary School | Kahului Elementary |
| High School | Maui High |
| Listing VS Median (in HI) | |
Price: $1,950,000 low | high Med: $1,050,000 sqft: 1,057 low | high Med: 1,386 $ / sqft: $1,845 low | high Med: $758 On site: 121 low | high Med: 475 | |
![]() | $1,225,000320 W Lanai StKahului, HI 96732 |