This home may be perfect for either a buyer who wishes to live on Maui and would like rental income as a bonus, or for an investor looking for a strong return on the investment property. How could it work? The details. There are three separate living areas: an upstairs main home with vaulted ceilings, three bedrooms and two and ½ baths (1660 square feet, renting at $5,500/month); an attached downstairs ohana with one bedroom and one bath (510 square feet, renting at $1,950/month); a two bedroom, one bath downstairs living area (around 800 square feet, renting at $3,200/month). For an investor, the annual rental income is almost $130,000/year. For a homeowner occupying the primary living space, the annual rental income would be around $64,000 year. Many people say that it doesn’t get much better! The home is sold partially furnished, with each living area having a washer/dryer, solar water heating and room a/c (except for the one bedroom ohana). There is a fully enclosed two car garage and several exterior storage sheds. The very large covered lanai extending from the upstairs living area provides partial ocean views while relaxing with one’s favorite beverage. The home is located on a cul de sac, with virtually no traffic noise and is priced to sell. All in all, it is a simply wow!
| MLS # | 410294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Steven L Fuller |
| Buyer Agent Compensation | 3.00 |
| Type | Single Family w/Att Ohana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,170 |
| Garage | 2 |
| Zoning | R-2 |
| Acreage | 0.17 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, TV Cable, Storage, Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Solar Water Heating, Washing Machine |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Property | 9857 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in HI) | |
Price: $1,850,000 low | high Med: $1,049,500 sqft: 2,170 low | high Med: 1,395 $ / sqft: $853 low | high Med: $752 On site: 34 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in HI) | |
Price: $1,850,000 low | high Med: $1,049,500 sqft: 2,170 low | high Med: 1,395 $ / sqft: $853 low | high Med: $752 On site: 34 low | high Med: 272.5 | |