Charming cul-de-sac retreat with ocean and mountain views! Nestled at the quiet end of a cul-de-sac, this spacious 5-bedroom, 3-bathroom, 1,600-square-foot home offers the perfect blend of functionality and relaxed island living. Originally built with a cozy footprint, the home underwent a significant professionally built extension in 2011, thoughtfully adding 3 bedrooms and 2 bathrooms to effortlessly accommodate a growing household, guests, or a dedicated home office setup. Enjoy stunning panoramic views of the mountains and ocean from the expansive front and back lanai spaces, which are ideal for morning coffee, evening sunsets, or breezy outdoor entertaining. Inside, the bright, open-concept main living area seamlessly transitions into a large kitchen featuring expansive countertops, a built-in pantry, and dual skylights that flood the space with beautiful natural light. Stay cool year-round with efficient split-system air conditioning units and multiple ceiling fans positioned throughout the home. Low-maintenance living is a breeze here, thanks to durable ceramic tile flooring that spans the entire interior. The impressive indoor-outdoor flow continues outside with a charming wood-plank front deck and a fully tiled back lanai complete with extra utility storage closets. Boasting great curb appeal, the exterior features a wide driveway with a spacious covered carport and a beautifully terraced, low-maintenance yard accented by a classic volcanic rock retaining wall. Full of potential and ready for its next chapter, this unique property is a must-see!
| MLS # | 409947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 66 |
| Listing Provided By | Molokai Realty LLC | Robert J Onofrio |
| Type | Single Family Residence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| Property | 300 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $650,000 low | high Med: $1,049,500 sqft: 1,600 low | high Med: 1,395 $ / sqft: $406 low | high Med: $752 On site: 66 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kaunakakai Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $650,000 low | high Med: $1,049,500 sqft: 1,600 low | high Med: 1,395 $ / sqft: $406 low | high Med: $752 On site: 66 low | high Med: 272.5 | |