| MLS # | 409927 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Noelani |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 69 |
| Listing Provided By | Island Sotheby's International Realty(L) | Lori L Powers |
| Type | Condominium |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 420 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 1.42 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Furnished, Inventory, Kitchen Ware, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Noelani |
| Listing VS Median (in Noelani) | |
Price: $690,000 low | high Med: $769,000 sqft: 420 low | high Med: 500 $ / sqft: $1,643 low | high Med: $1,554 On site: 69 low | high Med: 66 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Noelani |
| Listing VS Median (in Noelani) | |
Price: $690,000 low | high Med: $769,000 sqft: 420 low | high Med: 500 $ / sqft: $1,643 low | high Med: $1,554 On site: 69 low | high Med: 66 | |