Leasehold property under Department of Hawaiian Homes Lands. Buyer must qualify for Hawaiian Homes Land purchase. Discover refined island living in this stunning two-story residence situated on a spacious lot at the edge of town in desirable Lanai City. This high-end home offers 4 generously sized bedrooms and 3 well-appointed baths, thoughtfully designed for both comfort and functionality. Quality finishes are showcased throughout, creating a warm yet sophisticated atmosphere. Enjoy seamless indoor-outdoor living with ample space for entertaining or relaxing, complemented by a full 2-car garage for convenience. Ideally located near the youth center and skate park, this property blends privacy with accessibility to community amenities. Some Photos are virtually enhanced or virtually staged.
| MLS # | 409530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 107 |
| Listing Provided By | Okamoto Realty LLC | Linda Kay Okamoto |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,930 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Corrugated Steel |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Overhead Electricity |
|---|---|
| Sewer | Public Sewer, Private Sewer, Sewer Fee |
| Property | 828 |
|---|
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763-0476 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,595,000 low | high Med: $1,049,500 sqft: 2,930 low | high Med: 1,395 $ / sqft: $544 low | high Med: $752 On site: 107 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763-0476 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,595,000 low | high Med: $1,049,500 sqft: 2,930 low | high Med: 1,395 $ / sqft: $544 low | high Med: $752 On site: 107 low | high Med: 272.5 | |