Also listed as Residential MLS #409554. Rare offering in South Maui! Southpointe Home H is a residential condominium one of only 10 in the entire complex. Home H is a beautiful two story home in a residential condominium that lives like a home! Let the home owners association take care of the exterior upkeep while you enjoy the fantastic Maui lifestyle. Home H offers beautifully tiled floor throughout, a new roof in 2026, new central A/C in 2026 and a new hot water heater in 2025. All of this and a two car garage, private driveway and a fully fenced private back yard. Located in North Kihei with easy access to town, shopping and the airport. Restaurants, white sandy beaches and water activities are all within easy access. Maintenance fees include Water/Sewer, trash, Master insurance, TV cable with high speed internet and back yard and exterior maintenance. Southpointe Community also offers private security. Call your favorite REALTOR® to view this outstanding value.
| MLS # | 409553 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Southpointe at Waiakoa |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 105 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Bill Buffington |
| Buyer Agent Compensation | 3.00 |
| Type | Condominium |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,352 |
| Garage | 2 |
| Zoning | H-M |
| Acreage | 6.71 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| Community Features | Clubhouse |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Southpointe at Waiakoa |
| Listing VS Median (in Southpointe at Waiakoa) | |
Price: $895,000 low | high Med: $539,000 sqft: 1,352 low | high Med: 750 $ / sqft: $662 low | high Med: $719 On site: 105 low | high Med: 63 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Southpointe at Waiakoa |
| Listing VS Median (in Southpointe at Waiakoa) | |
Price: $895,000 low | high Med: $539,000 sqft: 1,352 low | high Med: 750 $ / sqft: $662 low | high Med: $719 On site: 105 low | high Med: 63 | |
![]() | $895,000480 Kenolio RdKihei, HI 96753 |
![]() | $1,300,000113 Lanakila PlKihei, HI 96753 |