Away from the noise of the city, enjoy the peace, quiet and relaxation of coming home to Ke Nani Kai. Besides some food and drinks, the unit is turnkey-100% ready for moving in. This warm and welcoming home near the entrance of the Ke Nani Kai complex, offers a comfortable 1 bedroom, 1 bath, 681sf of space. Enjoy your morning coffee on another 219sf patio fronting a lush grassy area. Kitchen and bath recently remodeled and fresh paint throughout. Your home comes with one open parking space and lots of guest parking just outside of your front door. Directly across from your home is the pool, hot tub, community room, mailbox and near the tennis/pickleball court. Just a 3 minute stroll takes you to Papohaku beach where you can watch the sunset. Kaunakakai town and the airport are about a 25 minute scenic drive. The Molokai bus comes through as well. All furniture pictured is included with the sale. Priced below tax assessed value. Come home today.
| MLS # | 408935 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ke Nani Kai |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 169 |
| Listing Provided By | eXp Realty | Sascha Thompson |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 681 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 14.97 |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Private Sewer |
| Property | 300 |
|---|
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Ke Nani Kai |
| Listing VS Median (in Ke Nani Kai) | |
Price: $219,000 low | high Med: $249,000 sqft: 681 low | high Med: 681 $ / sqft: $322 low | high Med: $366 On site: 169 low | high Med: 622 | |
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Ke Nani Kai |
| Listing VS Median (in Ke Nani Kai) | |
Price: $219,000 low | high Med: $249,000 sqft: 681 low | high Med: 681 $ / sqft: $322 low | high Med: $366 On site: 169 low | high Med: 622 | |
![]() | $249,00050 Kepuhi PlMaunaloa, HI 96770 |
![]() | $219,00050 Kepuhi Pl 103Maunaloa, HI 96770 |