Prime penthouse location with stunning ocean views overlooking world famous Kaanapali Beach and Black Rock. This one bedroom plus den can sleep up to 6 guests and features granite countertops, custom cabinetry, two walk in showers as well as tile flooring throughout. The amenities at the Kaanapali Alii include: two pools, two hot tubs, beachfront barbecue grills, state-of-the-art fitness center with spa services, 3 tennis courts and concierge and bell services. Kaanapali Alii is ideally located in the center of Kaanapali Beach for you to enjoy beach days, snorkeling, sailing, whale watching, 36 holes of world class golf, and shopping & dining at Whalers Village.
| MLS # | 410141 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kaanapali Alii |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 50 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Dee Garnes |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,441 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 8.03 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Alii |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kaanapali Alii) | |
Price: $2,295,000 low | high Med: $2,295,000 sqft: 1,441 low | high Med: 1,441 $ / sqft: $1,593 low | high Med: $1,593 On site: 50 low | high Med: 50 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Alii |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kaanapali Alii) | |
Price: $2,295,000 low | high Med: $2,295,000 sqft: 1,441 low | high Med: 1,441 $ / sqft: $1,593 low | high Med: $1,593 On site: 50 low | high Med: 50 | |
![]() | $2,650,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $1,949,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $1,299,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $2,050,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $2,195,00050 Nohea Kai DrLahaina, HI 96761 |