| MLS # | 409121 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Masters |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 146 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Robert R Myers |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | R-3 |
| Acreage | 37.90 |
| Property View | Yes |
| Interior Features | Furnished |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Cedar Shake |
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 10844 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Masters |
| Listing VS Median (in Masters) | |
Price: $1,175,000 low | high Med: $1,312,500 sqft: 1,512 low | high Med: 1,315 $ / sqft: $777 low | high Med: $1,111 On site: 146 low | high Med: 99 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Masters |
| Listing VS Median (in Masters) | |
Price: $1,175,000 low | high Med: $1,312,500 sqft: 1,512 low | high Med: 1,315 $ / sqft: $777 low | high Med: $1,111 On site: 146 low | high Med: 99 | |
![]() | $1,295,00050 Puu Anoano StLahaina, HI 96761 |