| MLS # | 409365 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Masters |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 121 |
| Listing Provided By | Island Sotheby's International Realty(L) | Daniel Gonzalez |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | R-3 |
| Acreage | 37.90 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Cedar Shake |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Masters |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Masters) | |
Price: $1,395,000 low | high Med: $1,312,500 sqft: 1,512 low | high Med: 1,315 $ / sqft: $923 low | high Med: $1,111 On site: 121 low | high Med: 99 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Masters |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Masters) | |
Price: $1,395,000 low | high Med: $1,312,500 sqft: 1,512 low | high Med: 1,315 $ / sqft: $923 low | high Med: $1,111 On site: 121 low | high Med: 99 | |
![]() | $1,295,00050 Puu Anoano StLahaina, HI 96761 |