In-Person: 08/20 10:00 AM - 3:30 PM| MLS # | 405155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 534 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Raymond S Chin |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,813 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.21 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Cesspool |
| Property | 11541 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Maluna Kai |
| Listing VS Median (in Maluna Kai) | |
Price: $3,249,000 low | high Med: $2,523,500 sqft: 2,813 low | high Med: 2,453 $ / sqft: $1,155 low | high Med: $1,007 On site: 534 low | high Med: 370 | |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 3:30 PM |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Maluna Kai |
| Listing VS Median (in Maluna Kai) | |
Price: $3,249,000 low | high Med: $2,523,500 sqft: 2,813 low | high Med: 2,453 $ / sqft: $1,155 low | high Med: $1,007 On site: 534 low | high Med: 370 | |