This meticulously maintained 3 bedroom, 2 bathroom, 1240 sq foot, single level home will not disappoint. The entire property is well loved & cared for by the original owners. Central air conditioning, new a/c and heating unit installed in 2025. Fresh interior paint in 2025 & the exterior was repainted in 2024. Looks amazing! New washer & dryer purchased in 2025. 27 owned photovoltaic solar panels keep the electric bill manageable, currently the electric bill is only $33. Outdoor shed is perfect for additional storage. 2 car garage with epoxy garage floor & added shelving. Lovely front porch, enjoyable lanai in the back of the home along with a fully fenced in backyard. A few short minutes to the ocean & the heart of Kihei.
| MLS # | 410378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Sherrie L Stinger |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Storage |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Photovoltaics Seller Owned, Underground |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kamali'i Alayna |
| School District | Kulanihako’i High |
| Elementary School | Kihei Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Kamali'i Alayna) | |
Price: $999,000 low | high Med: $1,200,000 sqft: 1,240 low | high Med: 2,275 $ / sqft: $806 low | high Med: $527 On site: 22 low | high Med: 309 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kamali'i Alayna |
| School District | Kulanihako’i High |
| Elementary School | Kihei Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Kamali'i Alayna) | |
Price: $999,000 low | high Med: $1,200,000 sqft: 1,240 low | high Med: 2,275 $ / sqft: $806 low | high Med: $527 On site: 22 low | high Med: 309 | |
![]() | $859,000940 S Kihei RdKihei, HI 96753 |
![]() | $995,000940 S Kihei RdKihei, HI 96753 |
![]() | $550,000811 S Kihei RdKihei, HI 96753 |
![]() | $610,00015 Kulanihakoi StKihei, HI 96753 |
![]() | $675,00015 Kulanihakoi StKihei, HI 96753 |