Let’s be real: finding an off-grid property where the heavy lifting is already done is rare. This private 1.99-acre CPR unit B features a 2-bedroom, 2-bathroom cottage and a detached 2 story, garage/farm office setup with great bones and very good ocean views. The unsexy (but incredibly expensive) infrastructure is already completely dialed: a recently upgraded solar/PV system with two brand-new inverters, a newer metal roof on the cottage, a massive 30,000-gallon water catchment system, a backup generator, and fire sprinklers in both buildings. Now for the fun part: the interior needs a refresh. You could move in tomorrow, but now is your opportunity to bring your own style, and customize the living space exactly how you want it without worrying about the permits and headaches of building infrastructure from scratch. Looking for more space? You can buy this alongside the vacant, adjacent 2.1-acre CPR A unit (MLS 410192) for a full 4.1-acre Huelo retreat.
| MLS # | 410193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 42 |
| Listing Provided By | The Maui Real Estate Team Inc | Billy Jalbert |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 984 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.99 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Storage |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Aluminum/Steel |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Electric | Photovoltaics Seller Owned, Alternative Electricity |
|---|
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708-0000 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | Huelo Hillside |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Huelo Hillside) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 984 low | high Med: 984 $ / sqft: $1,316 low | high Med: $1,316 On site: 42 low | high Med: 42 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708-0000 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | Huelo Hillside |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Huelo Hillside) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 984 low | high Med: 984 $ / sqft: $1,316 low | high Med: $1,316 On site: 42 low | high Med: 42 | |