Tucked into one of Maui’s most loved bays, this ground-floor garden view studio at Hale Napili offers something rareconnection to the Maui that people fell in love with years ago. This intimate 18-unit beachfront community feels like old Hawaiiquiet, uncrowded, and deeply personal. Step outside and you’re moments from the sand and calm waters of Napili Bay. Mornings begin on your lanai with coffee and tropical breezes; evenings bring sunsets, turtles along the shoreline, and whales in season. The ground-floor location offers easy access and a seamless indoor-outdoor lifestyle surrounded by lush landscaping. Hale Napili is known as a place where owners and guests return year after year, building lasting traditions. Located within the Napili Bay Civic Improvement District (NBCID), this property offers clarity for its long-established use as a vacation rentalan increasingly important distinction in today’s market. The community is thoughtfully maintained by a long-tenured team, contributing to the consistency and care owners value, with ongoing attention to upkeep and long-term stewardship. This is more than a condoit’s a place to belong, and a property to hold onto.
| MLS # | 409261 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Hale Napili Apts |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 132 |
| Listing Provided By | Keller Williams Realty Maui-Ka | L Lee Potts |
| Type | Condominium |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 417 |
| Zoning | H-1 |
| Acreage | 0.48 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, TV Cable, Extra Storage |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| Property | 8000 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Hale Napili Apts |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Hale Napili Apts) | |
Price: $425,000 low | high Med: $502,000 sqft: 417 low | high Med: 409 $ / sqft: $1,019 low | high Med: $1,232 On site: 132 low | high Med: 114 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Hale Napili Apts |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Hale Napili Apts) | |
Price: $425,000 low | high Med: $502,000 sqft: 417 low | high Med: 409 $ / sqft: $1,019 low | high Med: $1,232 On site: 132 low | high Med: 114 | |
![]() | $579,00065 Hui Rd HLahaina, HI 96761 |