5 private acres of virgin forest above Kailua-Kona with mature foliage - Perfect for your Hawai'i mountain home! A seasonal spring fed brook runs through the top of property offering a rare water feature in Kona. Property is adjacent to State forested land which give additional privacy. This acreage is located at the end of a cul-de-sac for additional privacy. Features:-Property is fenced on 4 sides.-Protective CCRs with private gate, water supply and roads.-Seasonal spring running through top of property-Borders State Forest-Native Koa, Ohi'a and fern through property-Ocean view potential through the trees Come and see why this stunning land would be a great place to build your dream home!
| MLS # | 728918 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $299 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | COMPASS | Steven Ellison |
| Zoning | A-5A |
|---|---|
| Acreage | 5.00 |
| Property View | Forest, Ocean, Sunset |
| Property | 5712 |
|---|
| State | HI |
|---|---|
| City | Holualoa |
| Zip Code | 96725 |
| Area | Big Island |
| Community Name | KONA UPLANDS |
| Listing VS Median (in KONA UPLANDS) | |
Price: $678,000 low | high Med: $2,770,000 On site: 57 low | high Med: 63.5 | |
| State | HI |
|---|---|
| City | Holualoa |
| Zip Code | 96725 |
| Area | Big Island |
| Community Name | KONA UPLANDS |
| Listing VS Median (in KONA UPLANDS) | |
Price: $678,000 low | high Med: $2,770,000 On site: 57 low | high Med: 63.5 | |