6 Bedroom 3 Bath in Sunrise Ridge. Perfect for large family. Excellent location, close to town, schools, shopping. Hilo's premier subdivision. Solar hot water. Lots of charm. Owner has plans for carport in rear.
| MLS # | 729072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 148 |
| Listing Provided By | Sunrise Properties LLC | Terry Schoneberg |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,305 |
| Zoning | RS-10 |
| Acreage | 0.23 |
| Property | 3345 |
|---|
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | SUNRISE RIDGE SUBDIVISION |
| Listing VS Median (in SUNRISE RIDGE SUBDIVISION) | |
Price: $1,100,000 low | high Med: $949,500 sqft: 2,305 low | high Med: 2,185 $ / sqft: $477 low | high Med: $432 On site: 148 low | high Med: 284.5 | |
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | SUNRISE RIDGE SUBDIVISION |
| Listing VS Median (in SUNRISE RIDGE SUBDIVISION) | |
Price: $1,100,000 low | high Med: $949,500 sqft: 2,305 low | high Med: 2,185 $ / sqft: $477 low | high Med: $432 On site: 148 low | high Med: 284.5 | |
![]() | $799,000708 Kukuau StHilo, HI 96720 |