| MLS # | 410128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1985 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Katy Foxwell |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,180 |
| Car Port | Yes |
| Zoning | Rural 0.5 Acre |
| Acreage | 0.52 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Storage, Workshop, Remodeled |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Utilities | Cable Connected |
|---|
| Property | 196 |
|---|
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Makawao Estates |
| Listing VS Median (in Makawao Estates) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,180 low | high Med: 1,180 $ / sqft: $932 low | high Med: $932 On site: 50 low | high Med: 50 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Makawao Estates |
| Listing VS Median (in Makawao Estates) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,180 low | high Med: 1,180 $ / sqft: $932 low | high Med: $932 On site: 50 low | high Med: 50 | |