One of the biggest well-built houses in Kahului/Wailuku districts. A custom-designed home of a home builder who recently passed away. Flexible floor plan allows potential and possibilities. Spacious bedrooms, 2 large living rooms upstairs and downstairs, and another family room downstairs. Plenty of views of the ocean, Haleakala mountain, the airport, the harbor, and the West Maui mountains, even in the bedrooms. The house has thicker Presidential roof shingles. Spacious covered lanai for regular or weekly family gatherings. This corner lot property may accommodate 9 cars to be parked inside the premises. Ideal for extended families. Cottage rental income may help pay for the mortgage payments.
| MLS # | 409892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 2008 |
| Days On Site | 72 |
| Listing Provided By | Realty 1st Inc | Roger M Madariaga |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,987 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.23 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Storage, Ceiling Fan, Eat-in Kitchen |
|---|---|
| Appliances | Disposal, Range, Refrigerator, Washing Machine |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Sewer Fee |
| Property | 2675 |
|---|
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | HI |
| School District | Maui High |
| Elementary School | Lihikai Elementary |
| High School | Maui High |
| Listing VS Median (in HI) | |
Price: $1,750,000 low | high Med: $1,049,500 sqft: 4,987 low | high Med: 1,395 $ / sqft: $351 low | high Med: $752 On site: 72 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | HI |
| School District | Maui High |
| Elementary School | Lihikai Elementary |
| High School | Maui High |
| Listing VS Median (in HI) | |
Price: $1,750,000 low | high Med: $1,049,500 sqft: 4,987 low | high Med: 1,395 $ / sqft: $351 low | high Med: $752 On site: 72 low | high Med: 272.5 | |