| MLS # | 409543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 2001 |
| Days On Site | 106 |
| Listing Provided By | Island Sotheby's International Realty(M) | Mino McLean |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,743 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Agricultural |
| Acreage | 22.24 |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), Furnished, TV Cable, Storage, Remodeled, Entry, Den/Study, Storage Room, Work Place |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer, Washing Machine |
| Fireplace Yes / No | Yes |
| Window Features | Blinds, Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Aluminum/Steel |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab, Post and Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Cesspool |
| Property | 43648 |
|---|
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | Keokea |
| School District | King Kekaulike High |
| Elementary School | Kula Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Keokea) | |
Price: $4,999,999 low | high Med: $5,747,500 sqft: 2,743 low | high Med: 4,463 $ / sqft: $1,823 low | high Med: $1,437 On site: 106 low | high Med: 85.5 | |
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | Keokea |
| School District | King Kekaulike High |
| Elementary School | Kula Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Keokea) | |
Price: $4,999,999 low | high Med: $5,747,500 sqft: 2,743 low | high Med: 4,463 $ / sqft: $1,823 low | high Med: $1,437 On site: 106 low | high Med: 85.5 | |