| MLS # | 410097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Raymond S Chin |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,162 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.17 |
| Property View | Yes |
| Interior Features | TV Cable, Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Foundation Details | Basement |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Property | 8413 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili |
| School District | Maui Preparatory Academy |
| Elementary School | Maui Preparatory Academy |
| High School | Maui Preparatory Academy |
| Listing VS Median (in Napili) | |
Price: $1,398,000 low | high Med: $1,199,000 sqft: 1,162 low | high Med: 941 $ / sqft: $1,203 low | high Med: $1,296 On site: 55 low | high Med: 171 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili |
| School District | Maui Preparatory Academy |
| Elementary School | Maui Preparatory Academy |
| High School | Maui Preparatory Academy |
| Listing VS Median (in Napili) | |
Price: $1,398,000 low | high Med: $1,199,000 sqft: 1,162 low | high Med: 941 $ / sqft: $1,203 low | high Med: $1,296 On site: 55 low | high Med: 171 | |