| MLS # | 409585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 101 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Single Family Residence |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Zoning | Agricultural |
| Acreage | 2.00 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Aluminum/Steel |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Electric | Underground |
|---|---|
| Sewer | Septic Tank |
| Property | 2448 |
|---|
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Papohaku Ranchlands |
| Listing VS Median (in Papohaku Ranchlands) | |
Price: $545,000 low | high Med: $800,000 sqft: 864 low | high Med: 1,650 $ / sqft: $631 low | high Med: $485 On site: 101 low | high Med: 509 | |
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Papohaku Ranchlands |
| Listing VS Median (in Papohaku Ranchlands) | |
Price: $545,000 low | high Med: $800,000 sqft: 864 low | high Med: 1,650 $ / sqft: $631 low | high Med: $485 On site: 101 low | high Med: 509 | |