Vacant lot in beautiful Na'alehu.
| MLS # | 731220 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Off Market |
| Days On Site | 66 |
| Listing Provided By | Coldwell Banker Island Properties - Hilo | Sunshine A Woodford |
| Zoning | A-20A |
|---|---|
| Acreage | 0.28 |
| Property | 319 |
|---|
| State | HI |
|---|---|
| City | Naalehu |
| Zip Code | 96772 |
| Area | Big Island |
| Community Name | GREEN SAND SUBDIVISION |
| Listing VS Median (in GREEN SAND SUBDIVISION) | |
Price: $45,000 low | high Med: $299,000 On site: 66 low | high Med: 198 | |
| State | HI |
|---|---|
| City | Naalehu |
| Zip Code | 96772 |
| Area | Big Island |
| Community Name | GREEN SAND SUBDIVISION |
| Listing VS Median (in GREEN SAND SUBDIVISION) | |
Price: $45,000 low | high Med: $299,000 On site: 66 low | high Med: 198 | |
![]() | $325,00094-6330 Pele StNaalehu, HI 96772 |