| MLS # | 410426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 2021 |
| Days On Site | 16 |
| Listing Provided By | Island Sotheby's International Realty(M) | Sam Utley |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,674 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.15 |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Property | 1239 |
|---|
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Kua'aina Mauka |
| School District | King Kekaulike High |
| Elementary School | Pukalani Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Kua'aina Mauka) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 1,674 low | high Med: 1,674 $ / sqft: $657 low | high Med: $657 On site: 16 low | high Med: 16 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Kua'aina Mauka |
| School District | King Kekaulike High |
| Elementary School | Pukalani Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Kua'aina Mauka) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 1,674 low | high Med: 1,674 $ / sqft: $657 low | high Med: $657 On site: 16 low | high Med: 16 | |
![]() | $1,479,0003260 Kihapai PlMakawao, HI 96768 |