Good lot on Sandalwood. Compare with Ainaloa, approximately 2 poles from electric.
| MLS # | 729597 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 128 |
| Listing Provided By | Sunrise Properties LLC | Terry Schoneberg |
| Zoning | A-1A |
|---|---|
| Acreage | 0.19 |
| Property | 225 |
|---|
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $37,000 low | high Med: $309,000 On site: 128 low | high Med: 80 | |
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $37,000 low | high Med: $309,000 On site: 128 low | high Med: 80 | |