Untouched lot in Tiki Gardens. Ready for clearing and building.
| MLS # | 732214 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | eXp Realty | Likeke Sawyer |
| Zoning | A-1A |
|---|---|
| Acreage | 0.18 |
| Property | 287 |
|---|
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $60,000 low | high Med: $309,000 On site: 21 low | high Med: 80 | |
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $60,000 low | high Med: $309,000 On site: 21 low | high Med: 80 | |