This is an up-and-comimg area in the Puna District gaining momentum for new construction. This parcel offers a great setting for those looking to take advantage of todays more affordable building options. Enjoy a friendly, neighborhood feel while staying within easy reach of the main highway and everyday conveniences.Invest now and bring your islahd dream home to life in a community on the rise.
| MLS # | 729677 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Artie Wilson & Associates | AGY KAGAWA |
| Zoning | A-1A |
|---|---|
| Acreage | 0.19 |
| Property | 225 |
|---|
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $45,000 low | high Med: $309,000 On site: 120 low | high Med: 80 | |
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | TIKI GARDENS |
| Listing VS Median (in TIKI GARDENS) | |
Price: $45,000 low | high Med: $309,000 On site: 120 low | high Med: 80 | |