TIO 520-K MAY 3 - MAY 17
| MLS # | 407996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Whaler I |
| HOA Dues | $3,135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 258 |
| Listing Provided By | Keith E Eugene Paulsen | Deborah Rasar |
| Type | Timeshare |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 901 |
| Pool | Yes |
| Acreage | 6.67 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $55,000 low | high Med: $87,500 sqft: 901 low | high Med: 1,173 $ / sqft: $61 low | high Med: $78 On site: 258 low | high Med: 275 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $55,000 low | high Med: $87,500 sqft: 901 low | high Med: 1,173 $ / sqft: $61 low | high Med: $78 On site: 258 low | high Med: 275 | |