WHALER TIO 1070L: May 29 - June 12 Kick off your summer in style. Enjoy Memorial Day and the first official days of summer on Kaanapali Beach. TIO 1070 is one of the best locations in the resort. Enjoy the sun on Kaanapali Beach, then retreat to your private lanai for shade all afternoon on the courtyard of Tower 2. Listen to the waves roll onto the golden sand, and catch rainbows over the West Maui Mountains. Inside, you’ll find the quality upgrades The Whaler’s TIOs are known for, plus a comfy Murphy wall bed perfect for bringing your favorite people along to enjoy your Maui beach retreat together.
| MLS # | 408163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Whaler II |
| HOA Dues | $4,044 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 245 |
| Listing Provided By | Keith E Eugene Paulsen | Deborah Rasar |
| Type | Timeshare |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Pool | Yes |
| Acreage | 6.67 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $71,500 low | high Med: $87,500 sqft: 905 low | high Med: 1,173 $ / sqft: $79 low | high Med: $78 On site: 245 low | high Med: 276 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $71,500 low | high Med: $87,500 sqft: 905 low | high Med: 1,173 $ / sqft: $79 low | high Med: $78 On site: 245 low | high Med: 276 | |