| MLS # | 410435 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Whaler I |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Island Sotheby's International Realty(L) | Courtney M Brown |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 6.67 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Linens, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Security Features | Security Guard |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Property | 17908 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $1,495,000 low | high Med: $87,500 sqft: 905 low | high Med: 1,173 $ / sqft: $1,652 low | high Med: $78 On site: 15 low | high Med: 276 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $1,495,000 low | high Med: $87,500 sqft: 905 low | high Med: 1,173 $ / sqft: $1,652 low | high Med: $78 On site: 15 low | high Med: 276 | |