Beautifully updated 1 bedroom, 1 bathroom condo at Maui Eldorado. The spacious lanai offers peek-a-boo ocean views, that can also be seen from the bedroom and living room. Bathroom and kitchen have been updated nicely. A great sized unit for a 1/1. Close proximity to Whalers Village shopping, west Maui beaches, restaurants and resort golf courses. This condo will be sold furnished, turn key. All utilities are included in the monthly maintenance fee, including electric. There is also a beachside cabana for owners and guests. This is a leasehold property, the property includes 10% fee simple interest in the land and 90% Leasehold. Call your favorite REALTOR® today to schedule a private showing today. Condo is in a very busy vacation rental program, but we will do our best to accommodate showings.
| MLS # | 408510 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Maui Eldorado I |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 209 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Roger R Pleski |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 10.22 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 6735 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Maui Eldorado |
| Listing VS Median (in Maui Eldorado) | |
Price: $599,900 low | high Med: $519,000 sqft: 960 low | high Med: 570 $ / sqft: $625 low | high Med: $911 On site: 209 low | high Med: 234 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Maui Eldorado |
| Listing VS Median (in Maui Eldorado) | |
Price: $599,900 low | high Med: $519,000 sqft: 960 low | high Med: 570 $ / sqft: $625 low | high Med: $911 On site: 209 low | high Med: 234 | |
![]() | $750,0002661 Kekaa DrLahaina, HI 96761 |
![]() | $550,0002661 Kekaa DrLahaina, HI 96761 |
![]() | $499,0002661 Kekaa DrLahaina, HI 96761 |
![]() | $489,0002661 Kekaa DrLahaina, HI 96761 |