Pristine, immaculate, totally turnkey, and spacious - just a few of the superlatives that come to mind when describing Maui Eldorado E102. Boasting 960 sf - this one bedroom, one bathroom condo is thoughtfully upgraded throughout and offers the serenity of a very private lanai for enjoying ocean breezes. Ownership is refreshingly simple here: the HOA fee includes ALL utilities, even electricity and central air-conditioning. This unit also includes dedicated, HOA-approved storage an uncommon perk at the complex. Maui Eldorado offers true LOCATION, LOCATION, LOCATION on approximately 10 lush acres fronting the Royal Ka'anapali Golf Course, with three pools, underground parking, a complimentary golf-cart shuttle, a fully equipped one-site fitness center, AND the resort's popular beach cabana on Ka'anapali Beach. Whalers Village dining and shopping, tennis courts, and popular beach activities are just minutes away. Offered as 90% leasehold / 10% fee-simple a "sandwich" ownership structure that makes this premier Ka'anapali address attainable. Opportunity is calling!
| MLS # | 410304 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Maui Eldorado I |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 31 |
| Listing Provided By | Maui Luxury Real Estate LLC | Clint Hansen |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 10.20 |
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Property | 6735 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Maui Eldorado |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Maui Eldorado) | |
Price: $489,000 low | high Med: $519,000 sqft: 960 low | high Med: 570 $ / sqft: $509 low | high Med: $911 On site: 31 low | high Med: 235 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Maui Eldorado |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Maui Eldorado) | |
Price: $489,000 low | high Med: $519,000 sqft: 960 low | high Med: 570 $ / sqft: $509 low | high Med: $911 On site: 31 low | high Med: 235 | |
![]() | $750,0002661 Kekaa DrLahaina, HI 96761 |
![]() | $599,9002661 Kekaa DrLahaina, HI 96761 |
![]() | $550,0002661 Kekaa DrLahaina, HI 96761 |
![]() | $499,0002661 Kekaa DrLahaina, HI 96761 |