Welcome to Paki Maui #318, your perfect opportunity to own a condo in this popular oceanfront community where you can savor the comfort, convenience and carefree lifestyle of island living. Relax in the shade of the covered lanai, nestled amongst the verdant palm fronds, and listen to the soothing sounds of the waterfall cascading into the Koi pond in the courtyard garden oasis. This well appointed 1 bedroom unit is an active vacation rental that has everything you could desire for memorable stays on Maui. There's an oceanside grassy area where you can marvel at the coastal vistas and then take a refreshing swim at the adjacent pool pavilion. Paki Maui is conveniently located directly South of the Honokowai Beach Park and a very short distance away from shops, restaurants and the grocery store at the Honokowai Marketplace.
| MLS # | 409103 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Paki Maui I II |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 149 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Dano Sayles |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 506 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 12.28 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $385,000 low | high Med: $1,049,500 sqft: 506 low | high Med: 1,395 $ / sqft: $761 low | high Med: $752 On site: 149 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $385,000 low | high Med: $1,049,500 sqft: 506 low | high Med: 1,395 $ / sqft: $761 low | high Med: $752 On site: 149 low | high Med: 272.5 | |