This 1 bedroom 1 bath vacation rental unit offers peace and quiet in a tranquil lush garden view setting. The unit has just been remodeled in July of 2026 with new hardwood cabinets, quartz counter tops and vinyl flooring. The unit has also been newly painted. Paki Maui’s reef offers snorkeling, turtle viewing and of course during whale season, spectacular shows makes this property one of West Maui’s popular destinations. Located just north of the famous Kaanapali Beach Resort, and close to shopping, beaches and restaurants. With proper approval, split A/C units are now allowed. Engineering, landscaping, housekeeping, meeting rooms and storage are on the ground level. Property amenities include an oceanfront pool, hot tub, club house and propane bbqs. The buyer(s) are aware that this condominium complex is in A2 zoning which may be affected by Maui County's future ordinance to discontinue the allowance of short term rentals. Buyer(s) should do their own due diligence on the future use of this property.
| MLS # | 410296 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Paki Maui I II |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Realty Maui-L | Derek Escalera |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 506 |
| Basement | Y |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 2.03 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Pitch and Gravel |
| Security Features | Smoke Detector(s) |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Community Features | Clubhouse, Party Room |
|---|
| Property | 7647 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Paki Maui |
| Listing VS Median (in Paki Maui) | |
Price: $325,000 low | high Med: $612,500 sqft: 506 low | high Med: 794 $ / sqft: $642 low | high Med: $740 On site: 34 low | high Med: 97 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Paki Maui |
| Listing VS Median (in Paki Maui) | |
Price: $325,000 low | high Med: $612,500 sqft: 506 low | high Med: 794 $ / sqft: $642 low | high Med: $740 On site: 34 low | high Med: 97 | |