| MLS # | 408441 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kapalua Golf Villas |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 216 |
| Listing Provided By | Island Sotheby's International Realty(L) | Teresa M Nelle |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 15.84 |
| Golf Course | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Roof | Monier Tile/Tile |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| Property | 22657 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,525,000 low | high Med: $1,300,000 sqft: 1,344 low | high Med: 899 $ / sqft: $1,135 low | high Med: $1,446 On site: 216 low | high Med: 79 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,525,000 low | high Med: $1,300,000 sqft: 1,344 low | high Med: 899 $ / sqft: $1,135 low | high Med: $1,446 On site: 216 low | high Med: 79 | |
![]() | $1,341,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,390,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,390,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,480,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,595,000500 Kapalua DrLahaina, HI 96761 |