Expansive, panoramic ocean view from this recently painted, large two bedroom, two bath Kapalua Golf Villa. Expanded dining area, extended kitchen with pantry and induction cooktop. Recently replaced A/C's and water heater. Sold furnished with artwork and antiques excluded from the sale. Enjoy the amenities of Kapalua, great restaurants, open space, walking trails, world class golf courses. Four pools at Kapalua Golf Villas with BBQ. Ask your favorite Realtor to arrange for a showing.
| MLS # | 410419 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kapalua Golf Villas |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 16 |
| Listing Provided By | Lowson & Associates | Laurie S Lowson |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 15.84 |
| Golf Course | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Inventory, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,390,000 low | high Med: $1,300,000 sqft: 1,344 low | high Med: 899 $ / sqft: $1,034 low | high Med: $1,446 On site: 16 low | high Med: 79 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,390,000 low | high Med: $1,300,000 sqft: 1,344 low | high Med: 899 $ / sqft: $1,034 low | high Med: $1,446 On site: 16 low | high Med: 79 | |
![]() | $1,341,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,390,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,480,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,525,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,595,000500 Kapalua DrLahaina, HI 96761 |