| MLS # | 409165 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Gardens Upcountry |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1998 |
| Days On Site | 141 |
| Listing Provided By | Hawaii Life (MA) | Liam S Ball |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Acreage | 1.74 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Pukalani |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | Gardens Upcountry |
| School District | King Kekaulike High |
| Elementary School | Kula Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Gardens Upcountry) | |
Price: $754,000 low | high Med: $754,000 sqft: 1,408 low | high Med: 1,408 $ / sqft: $536 low | high Med: $536 On site: 141 low | high Med: 141 | |
| State | HI |
|---|---|
| City | Pukalani |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | Gardens Upcountry |
| School District | King Kekaulike High |
| Elementary School | Kula Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Gardens Upcountry) | |
Price: $754,000 low | high Med: $754,000 sqft: 1,408 low | high Med: 1,408 $ / sqft: $536 low | high Med: $536 On site: 141 low | high Med: 141 | |
![]() | $1,479,0003260 Kihapai PlMakawao, HI 96768 |
![]() | $750,0003289 Iolani StPukalani, HI 96768 |
![]() | $1,199,00081 Kumano DrPukalani, HI 96768 |