| MLS # | 410231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Kalia Lanoza |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,995 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.42 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|---|
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Underground |
|---|
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Kualono |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Kualono) | |
Price: $2,288,888 low | high Med: $2,288,888 sqft: 1,995 low | high Med: 1,995 $ / sqft: $1,147 low | high Med: $1,147 On site: 39 low | high Med: 39 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Kualono |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Kualono) | |
Price: $2,288,888 low | high Med: $2,288,888 sqft: 1,995 low | high Med: 1,995 $ / sqft: $1,147 low | high Med: $1,147 On site: 39 low | high Med: 39 | |
![]() | $750,0003289 Iolani StPukalani, HI 96768 |
![]() | $754,00071 Makawao AvePukalani, HI 96768 |
![]() | $1,015,00046 Kuinehe PlPukalani, HI 96768 |
![]() | $1,195,00084 Kilakila PlMakawao, HI 96768 |