| MLS # | 408122 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kapalua Golf Villas |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 247 |
| Listing Provided By | Island Sotheby's International Realty(L) | Courtney M Brown |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 15.84 |
| Golf Course | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Property | 21885 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,539,000 low | high Med: $1,300,000 sqft: 1,344 low | high Med: 899 $ / sqft: $1,145 low | high Med: $1,446 On site: 247 low | high Med: 78 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,539,000 low | high Med: $1,300,000 sqft: 1,344 low | high Med: 899 $ / sqft: $1,145 low | high Med: $1,446 On site: 247 low | high Med: 78 | |
![]() | $1,341,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,390,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,390,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,480,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,525,000500 Kapalua DrLahaina, HI 96761 |